Where the money goes
Many WhatsApp providers bill you for Meta's conversations and add a margin. We send you to Meta's own billing and charge only for connected numbers.
| Topic | WhaBuzz | Typical BSP | UI platforms |
|---|---|---|---|
| Who bills Meta's conversation charges | Meta, on your own Meta account | Often the BSP, from a prepaid wallet | Usually the platform, from a wallet |
| Markup on Meta's rate | None | Common | Common |
| Provider's own fee | ₹500 a month for the first number, ₹250 for each after | Monthly plan, sometimes with a per-message fee | Monthly plan, often tiered by seats or features |
| API request and response | Meta's own bodies, unchanged | Varies, often a custom format | Secondary to the UI |
| Inbox and campaign tools | Not included. Your product builds them. | Varies | Included. It is the product. |
| Webhooks | Signed, retried for 24 hours, replayable | Varies | Varies |
| Connecting a number | Meta's own signup popup | Meta's popup or manual onboarding | Meta's popup or manual onboarding |
| Many businesses under one account | Tenants, each with its own numbers and bill | Varies | Varies |
The two right-hand columns describe common patterns, not any one provider. Check each provider's own pricing page before you decide.